PULSE
US
16ms
median reach time
EU
19ms
median reach time
APAC
45ms
median reach time
LatAm
20ms
median reach time
ME
127ms
median reach time
BY ENDPOINT
Median reach time per endpoint over the last 7 days, from the same 16 cities. A dash means that region does not have enough samples yet.
| ENDPOINT | US | EU | APAC | LatAm | ME |
|---|---|---|---|---|---|
| /city | 17ms | 24ms | 48ms | 21ms | 125ms |
| /continent | 13ms | 16ms | 43ms | 16ms | 126ms |
| /country | 13ms | 17ms | 45ms | 17ms | 126ms |
| /currency | 13ms | 16ms | 45ms | 18ms | 125ms |
| /currency/{from}/{to} | 16ms | 24ms | 43ms | 21ms | 125ms |
| /district | 13ms | 18ms | 43ms | โ | โ |
| /domain | 16ms | 30ms | 50ms | 22ms | 127ms |
| /elevation | 15ms | 20ms | 44ms | 20ms | 124ms |
| 16ms | 22ms | 46ms | 21ms | 127ms | |
| /emoji | 14ms | 17ms | 49ms | 18ms | 123ms |
| /holiday | 13ms | 15ms | 46ms | โ | โ |
| /ip | 36ms | 230ms | 56ms | 28ms | 126ms |
| /language | 13ms | 15ms | 41ms | โ | โ |
| /mx | 15ms | 24ms | 46ms | 19ms | 124ms |
| /phone | 17ms | 20ms | 44ms | 22ms | 126ms |
| /point | 17ms | 28ms | 62ms | โ | โ |
| /postal | 14ms | 18ms | 45ms | 18ms | 126ms |
| /state | 13ms | 17ms | 44ms | 16ms | 127ms |
| /timezone | 44ms | 49ms | 66ms | 78ms | 130ms |
| /useragent | 17ms | 26ms | 48ms | 22ms | 128ms |
| /weather | 380ms | 713ms | 330ms | โ | โ |
UPTIME
99.84% uptime
api.parseapi.com. It is not the in-process lookup time you will see quoted elsewhere on the site for core endpoints. Reach time is what your app feels over the wire before we even start working. Server time is what happens once the request lands.PROBED FROM
US
EU
APAC
LatAm
ME