PULSE
US
38ms
median response time
EU
56ms
median response time
APAC
140ms
median response time
LatAm
18ms
median response time
ME
122ms
median response time
AF
192ms
median response time
UNDER THE HOOD
What keeps the data fresh. A live dot means it ran on schedule.
BY ENDPOINT
Median response time per endpoint over the last 7 days, from the same 21 cities. A dash means not enough samples in that region yet.
| ENDPOINT | US | EU | APAC | LatAm | ME | AF |
|---|---|---|---|---|---|---|
| /address | 59ms | 79ms | 145ms | — | — | — |
| /bloc | — | — | — | — | — | — |
| /caller | 110ms | 310ms | 423ms | — | — | — |
| /carrier | 113ms | 324ms | 500ms | — | — | — |
| /city | 20ms | 31ms | 40ms | 15ms | 122ms | 176ms |
| /continent | 10ms | 12ms | 50ms | 9ms | 86ms | 8ms |
| /country | 10ms | 10ms | 42ms | 14ms | 121ms | 9ms |
| /currency | 11ms | 12ms | 39ms | 9ms | 119ms | 8ms |
| /currency/{from}/{to} | 17ms | 32ms | 44ms | 17ms | 113ms | 176ms |
| /date | — | — | — | — | — | — |
| /district | 11ms | 12ms | 47ms | 11ms | 120ms | 8ms |
| /domain | 19ms | 35ms | 42ms | 16ms | 104ms | 174ms |
| /elevation | 17ms | 32ms | 40ms | 12ms | 118ms | 179ms |
| 26ms | 39ms | 48ms | 16ms | — | 180ms | |
| /emoji | 11ms | 12ms | 46ms | 11ms | 122ms | 9ms |
| /hlr | 134ms | 336ms | 432ms | — | — | — |
| /holiday | 11ms | 12ms | 49ms | 9ms | 107ms | 9ms |
| /hts | — | — | — | — | — | — |
| /iban | — | — | — | — | — | — |
| /ip | 59ms | 154ms | 198ms | 145ms | 338ms | 451ms |
| /language | 11ms | 11ms | 39ms | 10ms | 96ms | 8ms |
| /mx | 16ms | 31ms | 46ms | 16ms | 115ms | 177ms |
| /name | 13ms | 15ms | 44ms | 15ms | 98ms | 12ms |
| /npi | — | — | — | — | — | — |
| /phone | 16ms | 17ms | 43ms | — | 107ms | — |
| /point | 18ms | 28ms | 39ms | 16ms | 94ms | 173ms |
| /postal | 14ms | 18ms | 54ms | 14ms | 116ms | 13ms |
| /state | 11ms | 12ms | 42ms | 10ms | 90ms | 9ms |
| /timezone | 61ms | 66ms | 73ms | 79ms | 114ms | 42ms |
| /useragent | 17ms | 27ms | 37ms | 14ms | 122ms | 174ms |
| /vat | — | — | — | — | — | — |
| /vin | — | — | — | — | — | — |
| /weather | 20ms | 30ms | 38ms | 18ms | — | 179ms |
UPTIME
100.00% uptime
api.parseapi.com over the open internet, on a warm connection. The wire there, our server doing the work, the first byte back. Connection setup (DNS, TLS) is excluded because your client pays it once, not per request.PROBED FROM
NA
EU
APAC
LatAm
ME
AF