Free
100k
API requests / month
$0 forever
- 600 requests per minute
- 1 member
PLANS
Choose your monthly request allowance. Use it across the APIs.
API requests / month
$0 forever
API requests / month
$20 / month
API requests / month
$100 / month
Need more? 50M requests for $500/mo. Sign up for Scale.
Some APIs have separate monthly limits, shown below.
Scroll across to compare plans.
| Feature | Free | Start | Pro | Scale |
|---|---|---|---|---|
| API requests | 100,000 | 1,000,000 | 10,000,000 | 50,000,000 |
| Members | 1 | 5 | 10 | 25 |
| Email verifications | 100 | 1,000$5 per 1,000 additional checks | 5,000$4 per 1,000 additional checks | 25,000$4 per 1,000 additional checks |
| Carrier lookups | 100 | 1,000$5 per 1,000 additional checks | 5,000$4 per 1,000 additional checks | 25,000$4 per 1,000 additional checks |
| Caller ID lookups | 100 | 500$10 per 1,000 additional checks | 2,500$8 per 1,000 additional checks | 12,500$8 per 1,000 additional checks |
| HLR lookups | 50 | 500$15 per 1,000 additional checks | 2,500$12 per 1,000 additional checks | 10,000$12 per 1,000 additional checks |
| Deep profiles | Not included | Included | Included | Included |
| Choose a plan | Start for free | Sign up for Start | Sign up for Pro | Sign up for Scale |
A plan built around your business.